Summary of ATS Technical Personnel Deployment
Personnel Complement and Status as of 2014
Airways Communications (ACOMS) Facilities | Regular | Job Order | |
Aeronautical Information and Communications Department | 4 | 0 | |
Basco Flight Service Station | 3 | 0 | |
Busuanga Flight Service Station | 2 | 4 | |
Calbayog Flight Service Station | 3 | 0 | |
Catarman Flight Service Station | 2 | 0 | |
Cauayan Flight Service Station | 3 | 0 | |
Clark Flight Service Station | 6 | 3 | |
Davao Flight Service Station | 12 | 0 | |
Dipolog Flight Service Station | 5 | 0 | |
Jolo Flight Service Station | 2 | 0 | |
Mactan Flight Service Station | 17 | 0 | |
Manila Aeronautical Fixed Service | 14 | 1 | |
Manila Aeronautical Information Service | 12 | 2 | |
Manila Aeronautical Mobile Service | 17 | 2 | |
Manila Flight Service Station | 16 | 2 | |
Manila International Flight Operations and Briefing Station | 9 | 3 | |
Manila Operations and Rescue Coordination Council | 11 | 0 | |
Marinduque Flight Service Station | 2 | 0 | |
Masbate Flight Service Station | 3 | 0 | |
Naga Flight Service Station | 3 | 0 | |
Ozamis Flight Service Station | 2 | 1 | |
Pagadian Flight Service Station | 2 | 2 | |
Romblon Flight Service Station | 2 | 1 | |
San Jose Flight Service Station | 5 | 0 | |
Sangasanga Flight Service Station | 0 | 1 | |
Surigao Flight Service Station | 3 | 0 | |
Tuguegarao Flight Service Station | 3 | 1 | |
Vigan Flight Service Station | 2 | 1 | |
Virac Flight Service Station | 2 | 1 | |
Total | 167 | 25 | |
Air Traffic Service (ATS) HeadQuarters / Air Traffic Control and Airspace Management Department (ATCAMD) Facilities | Regular | Job Order | |
Airspace and Flight Procedure Design Division | 5 | 0 | |
Air Traffic Planning and Progression Department ATS | 6 | 0 | |
ATS/Air Traffic Control and Airspace Management Department | 7 | 1 | |
Bacolod Tower/Approach | 10 | 4 | |
Baguio Tower | 2 | 1 | |
Butuan Tower | 4 | 3 | |
Caticlan Tower | 4 | 4 | |
Cagayan De Oro Tower/Approach | 8 | 4 | |
Clark Tower/Approach | 11 | 10 | |
Cotabato Tower | 3 | 1 | |
Davao Tower/Approach | 15 | 1 | |
Dumaguete Tower | 3 | 4 | |
Iloilo Tower | 8 | 4 | |
Kalibo Tower/Approach | 10 | 6 | |
Laoag Tower/Approach | 9 | 0 | |
Legazpi Tower | 5 | 3 | |
Mactan Area Control Center | 14 | 10 | |
Mactan ATS | 1 | 0 | |
Mactan Radar | 11 | 6 | |
Mactan Tower | 17 | 2 | |
Manila Area Control Center | 41 | 41 | |
Manila Air Traffic Flow Management Division | 6 | 1 | |
Manila Radar | 31 | 27 | |
Manila Tower | 17 | 14 | |
Plaridel Tower | 6 | 3 | |
PTO Tower/Approach | 5 | 6 | |
Roxas Tower | 2 | 2 | |
San Fernando Tower | 3 | 1 | |
Safety Management System ATS | 3 | 0 | |
Subic Tower/Approach | 6 | 3 | |
Tagbilaran Tower | 6 | 0 | |
Tacloban Tower/Approach | 4 | 5 | |
Tambler Tower/Approach | 5 | 1 | |
Zamboanga Tower/Approach | 12 | 1 | |
Total | 300 | 169 | |
ATMO Plantilla Item | Item Holders | ||
Air Traffic Managemnet Officer V | 27 | ||
Air Traffic Managemnet Officer IV | 69 | ||
Air Traffic Managemnet Officer III | 101 | ||
Air Traffic Managemnet Officer II | 164 | ||
Air Traffic Managemnet Officer I | 105 | ||
Total | 466 | ||
ATS Personnel | Total | ||
Air Traffic Control Assistant Job Order | 194 | ||
Air Traffic Management Officer | 467 | ||
ATS Personnel Assigned Outside ATS | 14 | ||
Total Filled Up ATS Technical Plantilla | 675 |
Post a Comment