2016 PRC Schedule of Licensure Examinations
Republic of the Philippines
PROFESSIONAL REGULATION COMMISSION
Manila
SCHEDULE OF LICENSURE EXAMINATIONS FOR YEAR 2016
Including the deadlines for filing of applications, practical examinations, Special Professional Licensure Board Examinations (SPLBE) and target dates of release of examination results.
Schedule of Examinations - Calendar Year 2016
Download: (Right click, select [Save link as])2016 Schedule of Licensure Examinations
January 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Dentists (Practical) | 5, 6, 7 & 8 | T, W, Th, F | Manila | Dec. 16, 2015 |
Real Estate Consultants (Revalida) | 13 & 14 | W, Th | Manila | - |
Sanitary Engineers | 19, 20 & 21 | T, W, Th | Manila | Jan. 4, 2016 |
Pharmacists | 24 & 25 | Su, M | Manila, Baguio, Cebu, Davao and Iloilo | Jan. 4, 2016 |
Architects | 29 & 31 | F, Su | Manila, Cebu and Legaspi | Jan. 11, 2016 |
February 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Physical Therapists | 7 & 8 | Su, M | Manila and Cebu | Jan. 18, 2016 |
Occupational Therapists | 7 & 8 | Su, M | Manila and Cebu | Jan. 18, 2016 |
Master Plumbers | 10 & 11 | W, Th | Manila and Iloilo | Jan. 21, 2016 |
Real Estate Brokers | 28 | Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian and Tuguegarao | Feb. 9, 2016 |
March 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Physicians | 6, 7, 13 & 14 | Su, M, Su, M | Manila, Baguio and Cebu | Feb. 15, 2016 |
Medical Technologists | 9 & 10 | W, Th | Manila, Baguio, Cebu and Davao | Feb. 18, 2016 |
Professional Teachers | 20 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Antique and Rosales, Pangasinan | Repeaters: Jan. 15, 2016 First timers: Jan. 22, 2016 |
Mechanical Engineers | 30 & 31 | W, Th | Manila, Baguio and Cebu | March 10, 2016 |
Certified Plant Mechanics (CPM) | 30 & 31 | W, Th | Manila, Baguio and Cebu | March 10, 2016 |
April 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Electronics Engineers | 3 & 4 | Su, M | Manila, Baguio, Cebu and, Davao | March 14, 2016 |
Electronics Technicians | 5 | T | Manila, Baguio, Cebu and, Davao | March 16, 2016 |
Registered Electrical Engineers | 10 & 11 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | March 21, 2016 |
Registered Master Electricians | 12 | T | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | March 23, 2016 |
Metallurgical Engineers (Computer-Based Exam) | 12, 13 & 14 | T, W, Th | Manila | March 23, 2016 |
Midwives | 17 & 18 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Legaspi, Tacloban, Tuguegarao and Zamboanga | March 28, 2016 |
Criminologists | 27, 28 & 29 | W, Th, F | Manila, All Regional Offices; Zamboanga, Bacolod and Antique | Repeaters: Mar. 18, 2016 First timers: Mar. 25, 2016 |
May 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Civil Engineers | 1 & 2 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | April 11, 2016 |
Dentists (Written) | 4, 5 & 6 | W, Th, F | Manila | April 14, 2016 |
Certified Public Accountants (CPA) | 8, 9, 15 & 16 | Su, M, Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legaspi | April 18, 2016 |
Chemical Engineers | 18, 19 & 20 | W, Th, F | Manila and Cebu | April 28, 2016 |
Real Estate Brokers | 22 | Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tuguegarao | May 2, 2016 |
June 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Nurses | 5 & 6 | Su, M | Manila, All Regional Offices; Zamboanga, Cabanatuan, Dagupan, Laoag and Bacolod | Repeaters: April 13, 2016 First timers: April 20, 2016 |
Environmental Planners | 8 & 9 | W, Th | Manila, Cebu, Davao & Legaspi | May 19, 2016 |
Pharmacists | 11 & 12 | Sa, Su | Manila, Baguio, Cebu, Davao and Iloilo | May 23, 2016 |
Dental Hygienists (Written) | 21 & 22 | T, W | Manila | June 1, 2016 |
Architects | 24 & 26 | F, Su | Manila, Baguio, Cebu & Legaspi | June 6, 2016 |
Dentists (Practical) | 28, 29, 30 & July 1 | T, W, Th, F | Manila | June 8, 2016 |
July 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Radiologic Technologists | 4 & 5 | M, T | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Tuguegarao | June 14, 2016 |
X-Ray Technologists | 4 & 5 | M, T | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Tuguegarao | June 14, 2016 |
Landscape Architects | 12, 13 & 14 | T, W, Th | Manila | June 22, 2016 |
Optometrists (Written) | 18, 19, & 20 | M, T, W | Manila | June 28, 2016 |
Ocular Pharmacologists | 18 | M | Manila | June 28, 2016 |
Optometrists (Practical) | 21 & 22 | Th, F | Manila | - |
Master Plumbers | 25 & 26 | M, T | Manila, Cagayan de Oro, Cebu, Davao, Iloilo and Legaspi | July 5, 2016 |
Social Workers | 28 & 29 | Th, F | Manila, All Regional Offices; Zamboanga | July 8, 2016 |
August 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Guidance Counselors | 3 & 4 | W, Th | Manila and Cagayan de Oro | July 14, 2016 |
Physical Therapists | 6 & 7 | Sa, Su | Manila, Baguio and Cebu | July 18, 2016 |
Occupational Therapists | 6 & 7 | Sa, Su | Manila, Baguio and Cebu | July 18, 2016 |
Sanitary Engineers | 9, 10 & 11 | T, W, Th | Manila | July 20, 2016 |
Mining Engineers | 9, 10 & 11 | T, W, Th | Manila, Baguio, Cebu and Legaspi | July 20, 2016 |
Geologists | 9, 10 & 11 | T, W, Th | Manila | July 20, 2016 |
Real Estate Appraisers | 14 | Su | Manila, All Regional Offices; Zamboanga | July 25, 2016 |
Agricultural Engineers | 16 & 17 | T, W | Manila, Baguio, Cagayan de Oro, Davao and Legaspi | July 27, 2016 |
Nutritionists Dietitians | 21 & 22 | Su, M | Manila, Baguio, Cebu, Davao and Zamboanga | August 1, 2016 |
Veterinarians | 23, 24 & 25 | T, W, Th | Manila, Baguio and Cagayan de Oro | Aug. 3, 2016 |
Medical Technologists | 27 & 28 | Sa, Su | Manila, Baguio, Cebu, Davao, Iloilo and Tuguegarao | Aug. 8, 2016 |
Psychometricians | 30 & 31 | T, W | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | Aug. 10, 2016 |
Psychologists | 30 & 31 | T, W | Manila | Aug. 10, 2016 |
September 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Registered Electrical Engineers | 2 & 3 | F, Sa | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | Aug. 15, 2016 |
Registered Master Electricians | 4 | Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | Aug. 15, 2016 |
Respiratory Therapists | 7 & 8 | W, Th | Manila, Baguio, Davao and Zamboanga | Aug. 18, 2016 |
Physicians | 10, 11, 17 & 18 | Sa, Su, Sa, Su | Manila, Baguio, Cebu and Davao | Aug. 22, 2016 |
Foresters | 13 & 14 | T, W | Manila, Baguio, Cagayan de Oro, Davao, Legaspi, Tacloban, Tuguegarao and Zamboanga | Aug. 24, 2016 |
Librarians | 20 & 21 | T, W | Manila, Baguio, Cebu, Davao and Legaspi | Aug. 31, 2016 |
Professional Teachers | 25 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Antique, Rosales, Pangasinan and Laoag | Repeaters: July 22, 2016 First timers: July 29, 2016 |
Mechanical Engineers | 28 & 29 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Lucena | Sept. 8, 2016 |
Certified Plant Mechanics | 28 & 29 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Lucena | Sept. 8, 2016 |
October 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Certified Public Accountants | 1, 2, 8 & 9 | Sa, Su, Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Lucena | Sept. 12, 2016 |
Naval Architects & Marine Engineers | 4, 5 & 6 | T, W, Th | Manila | Sept. 14, 2016 |
Chemists | 4 & 5 | T, W | Manila, Cagayan de Oro and Cebu | Sept. 14, 2016 |
Geodetic Engineers | 10 & 11 | M, T | Manila | Sept 20, 2016 |
Metallurgical Engineers (Computer-Based Exam) | 11, 12 & 13 | T, W, Th | Manila and Davao | September 21, 2016 |
Fisheries Technologists | 13 & 14 | Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tuguegarao | Sept. 23, 2016 |
Electronics Engineers | 15 & 16 | Sa, Su | Manila, Baguio, Cebu, Davao and Lucena | Sept. 26, 2016 |
Electronics Technicians | 17 | M | Manila, Baguio, Cebu, Davao and Lucena | Sept. 27, 2016 |
Agriculturists | 19, 20 & 21 | W, Th, F | Manila, All Regional Offices; Zamboanga | Sept. 29, 2016 |
Interior Designers | 25, 26 & 27 | T, W, Th | Manila | Oct. 5, 2016 |
Criminologists | 29, 30 & 31 | Sa, Su, M | Manila, All Regional Offices; Zamboanga and Rosales Pangasinan | Repeaters: Sept. 14, 2016 First timers: Sept. 19, 2016 |
November 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Midwives | 5 & 6 | Sa, Su | Manila, All Regional Offices (except Pagadian); Zamboanga | Oct. 17, 2016 |
Aeronautical Engineers | 8, 9 & 10 | T, W, Th | Manila | Oct. 19, 2016 |
Civil Engineers | 12 & 13 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | Oct. 24, 2016 |
Customs Brokers | 15 & 16 | T, W | Manila, Cebu and Davao | Oct. 26, 2016 |
Chemical Engineers | 18, 19 & 20 | F, Sa, Su | Manila and Cebu | Oct. 31, 2016 |
Nurses | 26 & 27 | Sa, Su | Manila, All Regional Offices; Zamboanga | Repeaters: Oct. 11, 2016 First timers: Oct. 17, 2016 |
December 2016
Name of Examination | Date/s of Exam | Day/s | Place | Deadline in Filing |
Dentists (Written) | 1, 2 & 3 | Th, F, Sa | Manila | Nov. 11, 2016 |
Dental Technologists (Written) | 6 | T | Manila | Nov. 16, 2016 |
Dental Technologists (Practical) | 7 & 8 | W, Th | Manila | - |
Real Estate Consultants (Written) | 11 | Su | Manila | Nov. 21, 2016 |
See also : LET Effective Tips / Reviewers / Practice Sets
Post a Comment